Sr. No. | ESSENTIAL EQUIPMENT AND
INSTRUMENT
| COUNT/ AVAILABILITY OF
INSTRUMENTS/ EQUIPMENT |
1 | MICROSCOPE WITH OIL
IMMERSION | 31 |
2 | WESTERGREN'S PIPPETTE
FOR ESR | 60 |
3 | HAEMATOCRITE TUBE | 60 |
4 | SAHIL'S
HAEMOGLOBINOMETER | 60 |
5 | HAEMOCYTOMETER | 60 |
6 | SPHYGMOMANOMETER | 30 |
7 | STETHOSCOPE | 60 |
8 | CLINICAL THERMOMETER | 60 |
| KNEE HAMMER | 60 |
| TURNING FORKS | 60 |
| ELECTROCARDIOGRAPH | 1 |
| STOP WATCHES | 60 |
| WATER DISTILLATION STILL | 1 |
| BALANCE | 1 |
| COVER SLIP, GLASS WAR,
MICROSLIDES | AVAILABLE |
| CENTRIFUGE WITH SPEED
CONTROL | 3 |
9 | COLOIMETER(
PHOTOELECTRIC) | 3 |
10 | PH METER ( ELECTRIC) | 1 |
11 | PH COMPARATOR WITH DISC
IN A BATCH | 1 |
12 | REFRIGERATOR | 1 |
13 | NEWTON'S COLOUR WHEEL
IN A BATCH | 1 |
14 | STERILIZER | 5 |